Home
 

Site Map
en
English
es
Espaņol

 
 
 
 
 
 
 
 

STYLE A

Dimensions shown as: inches [millimeters]

Part Shaft Dia. Clamp Dia. Width Thickness
5002-011.900 [48.26]1.980 [50.29]0.155 [3.94]0.025 [0.64]
5004-001.657 [42.09]1.733 [44.02]0.219 [5.56]0.025 [0.64]
5004-011.657 [42.09]1.733 [44.02]0.219 [5.56]0.025 [0.64]
5004-051.625 [41.28]1.700 [43.18]0.219 [5.56]0.025 [0.64]
5004-061.750 [44.45]1.836 [46.63]0.219 [5.56]0.025 [0.64]
5005-001.999 [50.77]2.079 [52.81]0.219 [5.56]0.025 [0.64]
5005-011.999 [50.77]2.079 [52.81]0.219 [5.56]0.025 [0.64]
5005-091.988 [50.50]2.073 [52.65]0.219 [5.56]0.025 [0.64]
5007-011.289 [32.74]1.347 [34.21]0.219 [5.56]0.025 [0.64]
5007-021.315 [33.40]1.385 [35.18]0.219 [5.56]0.025 [0.64]
5010-003.000 [76.20]3.088 [78.44]0.190 [4.83]0.025 [0.64]
5010-013.000 [76.20]3.088 [78.44]0.190 [4.83]0.025 [0.64]
5015-003.000 [76.20]3.084 [78.33]0.225 [5.71]0.025 [0.64]
5015-013.000 [76.20]3.084 [78.33]0.225 [5.71]0.025 [0.64]
5015-022.945 [74.80]3.018 [76.66]0.225 [5.71]0.025 [0.64]
5015-042.878 [73.10]2.960 [75.18]0.219 [5.56]0.020 [0.51]
5015-052.945 [74.80]3.008 [76.40]0.225 [5.71]0.020 [0.51]
5017-061.643 [41.73]1.726 [43.84]0.185 [4.70]0.025 [0.64]
5023-003.000 [76.20]3.101 [78.77]0.190 [4.83]0.025 [0.64]
5025-001.437 [36.50]1.521 [38.63]0.219 [5.56]0.025 [0.64]
5025-031.437 [36.50]1.521 [38.63]0.219 [5.56]0.025 [0.64]
5033-001.594 [40.49]1.655 [42.04]0.219 [5.56]0.025 [0.64]
5048-002.975 [75.56]3.049 [77.44]0.219 [5.56]0.025 [0.64]
5053-001.622 [41.20]1.707 [43.36]0.219 [5.56]0.020 [0.51]
5059-001.379 [35.03]1.445 [36.70]0.219 [5.56]0.025 [0.64]
5071-011.942 [49.33]2.012 [51.10]0.219 [5.56]0.020 [0.51]
Web Support