Home
 

Site Map
en
English
es
Espaņol

 
 
 
 
 
 
 
 

STYLE B

Dimensions shown as: inches [millimeters]

Part Shaft Dia. Clamp Dia. Width Thickness
5002-001.900 [48.26]1.980 [50.29]0.155 [3.94]0.025 [0.64]
5002-021.984 [50.39]2.064 [52.43]0.155 [3.94]0.025 [0.64]
5002-031.250 [31.75]1.320 [33.53]0.155 [3.94]0.025 [0.64]
5002-040.995 [25.27]1.067 [27.10]0.155 [3.94]0.025 [0.64]
5002-051.250 [31.75]1.320 [33.53]0.155 [3.94]0.025 [0.64]
5003-001.122 [28.50]1.204 [30.58]0.155 [3.94]0.025 [0.64]
5004-021.312 [33.32]1.400 [35.56]0.220 [5.59]0.025 [0.64]
5005-021.999 [50.77]2.075 [52.71]0.219 [5.56]0.025 [0.64]
5005-032.000 [50.80]2.078 [52.78]0.219 [5.56]0.025 [0.64]
5005-041.988 [50.50]2.073 [52.65]0.219 [5.56]0.025 [0.64]
5005-062.000 [50.80]2.078 [52.78]0.219 [5.56]0.025 [0.64]
5005-082.000 [50.80]2.105 [53.47]0.219 [5.56]0.025 [0.64]
5012-003.000 [76.20]3.088 [78.44]0.190 [4.83]0.025 [0.64]
5012-023.000 [76.20]3.088 [78.44]0.190 [4.83]0.025 [0.64]
5012-033.000 [76.20]3.088 [78.44]0.190 [4.83]0.025 [0.64]
5012-052.900 [73.66]2.997 [76.12]0.193 [4.90]0.025 [0.64]
5012-072.987 [75.87]3.086 [78.38]0.189 [4.80]0.025 [0.64]
5012-083.000 [76.20]3.088 [78.44]0.190 [4.83]0.025 [0.64]
5013-002.989 [75.92]3.052 [77.52]0.185 [4.70]0.025 [0.64]
5015-032.901 [73.69]2.956 [75.08]0.219 [5.56]0.025 [0.64]
5016-001.437 [36.50]1.523 [38.68]0.165 [4.19]0.025 [0.64]
5017-001.643 [41.73]1.726 [43.84]0.185 [4.70]0.025 [0.64]
5017-011.643 [41.73]1.726 [43.84]0.185 [4.70]0.025 [0.64]
5017-021.643 [41.73]1.696 [43.08]0.183 [4.65]0.025 [0.64]
5017-041.643 [41.73]1.696 [43.08]0.183 [4.65]0.025 [0.64]
5017-051.900 [48.26]2.002 [50.85]0.185 [4.70]0.025 [0.64]
5017-071.643 [41.73]1.710 [43.43]0.180 [4.57]0.025 [0.64]
5017-081.643 [41.73]1.696 [43.08]0.183 [4.65]0.025 [0.64]
5018-002.031 [51.59]2.104 [53.44]0.219 [5.56]0.025 [0.64]
5018-011.902 [48.31]1.963 [49.86]0.219 [5.56]0.025 [0.64]
5018-030.750 [19.05]0.835 [21.21]0.219 [5.56]0.025 [0.64]
5018-041.750 [44.45]1.829 [46.46]0.220 [5.59]0.025 [0.64]
5018-051.812 [46.02]1.899 [48.23]0.218 [5.54]0.025 [0.64]
5018-062.090 [53.09]2.170 [55.12]0.219 [5.56]0.025 [0.64]
5018-072.250 [57.15]2.340 [59.44]0.219 [5.56]0.025 [0.64]
5019-013.000 [76.20]3.088 [78.44]0.220 [5.59]0.025 [0.64]
5020-001.980 [50.29]2.050 [52.07]0.200 [5.08]0.025 [0.64]
5020-011.980 [50.29]2.060 [52.32]0.200 [5.08]0.025 [0.64]
5022-001.059 [26.90]1.124 [28.55]0.200 [5.08]0.025 [0.64]
5022-011.059 [26.90]1.124 [28.55]0.200 [5.08]0.025 [0.64]
5025-011.437 [36.50]1.521 [38.63]0.219 [5.56]0.025 [0.64]
5025-021.437 [36.50]1.524 [38.71]0.219 [5.56]0.025 [0.64]
5026-003.036 [77.11]3.100 [78.74]0.219 [5.56]0.025 [0.64]
5026-013.001 [76.23]3.086 [78.38]0.222 [5.64]0.025 [0.64]
5026-023.001 [76.23]3.086 [78.38]0.222 [5.64]0.025 [0.64]
5026-034.876 [123.85]5.000 [127.00]0.223 [5.66]0.025 [0.64]
5027-000.937 [23.80]0.995 [25.27]0.185 [4.70]0.025 [0.64]
5034-002.031 [51.59]2.104 [53.44]0.190 [4.83]0.025 [0.64]
5034-022.469 [62.71]2.570 [65.28]0.190 [4.83]0.025 [0.64]
5036-001.058 [26.87]1.135 [28.83]0.220 [5.59]0.025 [0.64]
5040-001.434 [36.42]1.515 [38.48]0.220 [5.59]0.025 [0.64]
5046-001.750 [44.45]1.830 [46.48]0.219 [5.56]0.025 [0.64]
5046-011.750 [44.45]1.830 [46.48]0.219 [5.56]0.025 [0.64]
5050-001.750 [44.45]1.829 [46.46]0.220 [5.59]0.025 [0.64]
5050-011.750 [44.45]1.829 [46.46]0.220 [5.59]0.025 [0.64]
5050-031.750 [44.45]1.839 [46.71]0.219 [5.56]0.025 [0.64]
5054-001.010 [25.65]1.062 [26.97]0.220 [5.59]0.025 [0.64]
5058-001.674 [42.52]1.743 [44.27]0.159 [4.04]0.025 [0.64]
5058-021.669 [42.39]1.733 [44.02]0.156 [3.96]0.025 [0.64]
5058-051.630 [41.40]1.703 [43.26]0.155 [3.94]0.025 [0.64]
5058-061.653 [41.99]1.729 [43.92]0.156 [3.96]0.025 [0.64]
5058-071.669 [42.39]1.733 [44.02]0.156 [3.96]0.025 [0.64]
5058-081.356 [34.44]1.418 [36.02]0.157 [3.99]0.025 [0.64]
5064-001.910 [48.51]1.975 [50.17]0.156 [3.96]0.025 [0.64]
5065-005.250 [133.35]5.326 [135.28]0.219 [5.56]0.025 [0.64]
5065-016.910 [175.51]7.000 [177.80]0.219 [5.56]0.025 [0.64]
5067-000.840 [21.34]0.891 [22.63]0.130 [3.30]0.020 [0.51]
5067-011.027 [26.09]1.080 [27.43]0.130 [3.30]0.020 [0.51]
5067-021.102 [27.99]1.154 [29.31]0.130 [3.30]0.020 [0.51]
5067-030.922 [23.42]0.971 [24.66]0.130 [3.30]0.020 [0.51]
5067-070.850 [21.59]0.875 [22.22]0.130 [3.30]0.012 [0.30]
5067-080.922 [23.42]0.971 [24.66]0.130 [3.30]0.020 [0.51]
5070-011.062 [26.97]1.127 [28.63]0.250 [6.35]0.025 [0.64]
5070-030.937 [23.80]1.00 [25.40]0.252 [6.40]0.025 [0.64]
5072-010.819 [20.80]0.864 [21.95]0.152 [3.86]0.020 [0.51]
5075-010.525 [13.33]0.574 [14.58]0.080 [2.03]0.020 [0.51]
5076-011.437 [36.50]1.498 [38.05]0.175 [4.44]0.020 [0.51]
5078-010.802 [20.37]0.863 [21.92]0.130 [3.30]0.020 [0.51]
5078-020.990 [25.15]1.051 [26.70]0.130 [3.30]0.020 [0.51]
5078-031.365 [34.67]1.426 [36.22]0.130 [3.30]0.020 [0.51]
5079-011.678 [42.62]1.737 [44.12]0.135 [3.43]0.020 [0.51]
5079-021.929 [49.00]1.988 [50.50]0.135 [3.43]0.020 [0.51]
5079-032.930 [74.42]2.985 [75.82]0.135 [3.43]0.020 [0.51]
5079-041.180 [29.97]1.241 [31.52]0.135 [3.43]0.020 [0.51]
5079-051.929 [49.00]1.980 [50.29]0.135 [3.43]0.020 [0.51]
5079-062.090 [53.09]2.180 [55.37]0.135 [3.43]0.020 [0.51]
5080-010.830 [21.08]0.870 [22.10]0.117 [2.97]0.014 [0.36]
5080-030.830 [21.08]0.870 [22.10]0.117 [2.97]0.014 [0.36]
5081-021.908 [48.46]2.000 [50.80]0.172 [4.37]0.025 [0.64]
Web Support