Home
 

Site Map
en
English
es
Espaņol

 
 
 
 
 
 
 
 

STYLE F

Dimensions shown as: inches [millimeters]

Part Shaft Dia. Clamp Dia. Width Thickness
5073-080.645 [16.38]0.680 [17.27]0.130 [3.30]
5073-090.750 [19.05]0.803 [20.40]0.181 [4.60]
5073-131.155 [29.34]1.193 [30.30]0.181 [4.60]
5073-160.750 [19.05]0.796 [20.22]0.181 [4.60]
5073-180.937 [23.80]0.980 [24.89]0.181 [4.60]
5073-252.045 [51.94]2.092 [53.14]0.225 [5.71]
5073-300.875 [22.22]0.921 [23.39]0.185 [4.70]
5073-341.062 [26.97]1.110 [28.19]0.255 [6.48]
5073-350.937 [23.80]0.995 [25.27]0.255 [6.48]
5073-420.900 [22.86]0.950 [24.13]0.181 [4.60]
5073-601.312 [33.32]1.349 [34.26]0.181 [4.60]
5073-611.312 [33.32]1.349 [34.26]0.181 [4.60]
Web Support